CALLIPPE SENIOR GOLF CLUB  FEBRUARY 17, 2010
Team #4 1 Team #8 6
GYGAX, Frank 76 - 10 = (66) $35 BOEGEL, Dennis 81 - 10 = (71)
MEHLFELD, Jim 87 - 14 = (73) $35 KETTWIG, Joe 86 - 12 = (74)
ILG, Fred 105 - 20 = (85) $35 DIBIASE, Jim 97 - 21 = (76)
WILLIAMS, Jerry 102 - 23 = (79) $35 OXSEN, Emil 101 - 25 = (76)
Score>  55  Score>  61 
   
Team #14 2 Team #5 6
SMITH, Wynn 91 - 10 = (81) $30 HILKE, Fred 92 - 9 = (83)
PULT, Tom 82 - 13 = (69) $30 MITCHELL, Randy 89 - 14 = (75)
HANSON, Lloyd 94 - 17 = (77) $30 GILKEY, Dale 101 - 21 = (80)
NEUENSWANDER, Doyle 99 - 27 = (72) $30 HERNANDEZ, Joe 96 - 23 = (73)
Score>  56  Score>  61 
   
Team #9 3 Team #2 6
SMITH, Jim 92 - 10 = (82) $25 CHURKA, Ed 86 - 6 = (80)
CHAN, Paul 93 - 15 = (78) $25 WILHELM, Michael 91 - 12 = (79)
VANTINE, Harry 90 - 19 = (71) $25 HELSEL, Buck 90 - 16 = (74)
COSTA, Ed 98 - 23 = (75) $25 HENRY, Phil 116 - 33 = (83)
Score>  57  Score>  61 
   
Team #12 4 Team #10 6
GOMES, Al 76 - 10 = (66) $15 KALEIKI, Kenny 85 - 11 = (74)
MENG, Jack 85 - 12 = (73) $15 ISHII, Kunio 94 - 15 = (79)
KOZANIAN, Elie 88 - 22 = (66) $15 CASAMAJOR, Alan 97 - 16 = (81)
MOON, Don 103 - 23 = (80) $15 THEISEN, Larry 102 - 23 = (79)
Score>  58  Score>  61 
   
Team #7 4 Team #13 7
TEKELL, Bob 76 - 5 = (71) $10 TANIGUCHI, Ken 91 - 7 = (84)
ADAMS, Doug 84 - 14 = (70) $10 NEUENSCHWANDER, Chuck 93 - 15 = (78)
BERNARD, Terry 89 - 17 = (72) $10 *Blind, Draw (M)* 90 - 17 = (73)
MILLER, Doug 115 - 31 = (84) $10 SAUERS, Bob 108 - 28 = (80)
Score>  58  Score>  63 
   
Team #1 4 Team #15 7
MAYFIELD, Charles 84 - 7 = (77) $5 NIKSIC, Tony 81 - 6 = (75)
MURPHY, Patrick 100 - 15 = (85) $5 BENTKOWSKI, Matt 90 - 15 = (75)
FRITZ, Howard 92 - 22 = (70) $5 FLETCHER, Robert 93 - 17 = (76)
MCLEAN, Jim 100 - 23 = (77) $5 KALLENBERG, Don 108 - 30 = (78)
Score>  58  Score>  63 
   
Team #3 5 Team #11 8
LUTZ, Dick 84 - 11 = (73) LEE, Fred 88 - 12 = (76)
SIMONS, Phil 96 - 14 = (82) MARCELENO, Art 111 - 14 = (97)
MESSER, Tony 83 - 16 = (67) O'CONNOR, Jack 90 - 16 = (74)
*Blind, Draw (M)* 101 - 25 = (76) MCGRIFF, Mike 109 - 25 = (84)
Score>  60  Score>  66 
 
Team #6 5
BULMER, Dick 87 - 11 = (76)
MESSA, Larry 92 - 14 = (78)
SCHIEL, Doug 93 - 20 = (73)
LYDON, Rick 100 - 22 = (78)
Score>  60