CSGC FEBRUARY 1 MEDAL PRIZE 1/3 ENTRIES
A FLIGHT B FLIGHT
 GOMES, Al 13 80 67 $30  NEUENSCHWANDER, Chuck 17 88 71 $30
 GYGAX, Frank 12 81 69 $25  CLOUTIER, Len 15 86 71 $25
 GUERIN, Jay 1 75 74 $20  CHAN, Paul 17 88 71 $20
 MAYFIELD, Charles 10 85 75 $15  MEHLFELD, Jim 15 87 72 $15
 BUHL, Bill 13 89 76 $10  HANSON, Lloyd 15 88 73 $10
 BOEGEL, Dennis 11 87 76 $5  ISHII, Kunio 17 91 74 $5
 SMITH, Jim 11 88 77  GOAD, Dwight 17 91 74
 TEKELL, Bob 6 83 77  KETTWIG, Joe 15 89 74
 TOLE, Jack 10 87 77  HENDRICKSON, Robert 15 89 76
 YOUNG, Wayne 13 91 78  CERESA, Don 15 90 75
 MESSER, Tony 13 93 80  VANTINE, Harry 17 93 78
 GANZBERGER, Michael 8 88 80  BERNARD, Terry 16 92 76
 DE ROZA, Tom 10 91 81  PROFFITT, Jim 17 94 77
 MITCHELL, Randy 11 95 84  LEE, Fred 15 93 78
 BOOTH, Gene 13 99 86  BULMER, Dick 17 96 79
 MEYER, Jay 9 102 93  FUCHS, Richard 14 95 81
ADAMS, Doug  DQ
C FLIGHT D FLIGHT
 VRANESH, George 20 85 65 $30  SAUERS, Bob 33 101 68 $30
 SCHIEL, Doug 21 90 69 $25  WILSON, Bill 25 95 70 $25
 KOZANIAN, Elie 21 95 74 $20  HEMPEL, Bob 23 93 70 $20
 WINTERS, Jay 22 97 75 $15  MCGRIFF, Mike 23 94 71 $15
 FRITZ, Howard 22 97 75 $10  POND, John 31 102 71 $10
 DELISLE, Al 19 95 76  COUSINS, Richard 26 100 74
 KLINK, Greg 19 95 78  HERKELRATH, Bill 25 104 79
 LYDON, Rick 20 97 77  BREEN, Tom 28 108 80
 O'CONNOR, Jack 21 98 77  WILEN, Art 24 109 85
 GOLDT, Tom 21 99 78  COSTA, Ed 24 109 85
 ILG, Fred 22 101 79  THEISEN, Larry 29 122 93
 ANDERSON, Bob 22 102 80  JURICH, Edward 24 117 93
 BRADY, Frank 20 101 81
 CASAMAJOR, Alan 18 100 84 Red = 2 Stroke Penalty
 HAWLEY, Sumner 22 110 88