Team #4                   1                   1 1
GYGAX, Frank 4+ 4 5+ 4 4+ 3 5+ 3 5+ 32 4+ 4+ 3 4 6+ 5 3 4+ 6+ 34 76 - 10 = (66)
MEHLFELD, Jim 4+ 3+ 4+ 4+ 6+ 4 7+ 6 8+ 39 5+ 5+ 5 4 4+ 5+ 3+ 5+ 5+ 34 87 - 14 = (73)
ILG, Fred 4+ 5+ 10+ 4+ 5+ 3+ 8++ 7+ 8+ 44 5+ 7+ 5+ 5+ 7+ 6+ 4+ 5++ 7+ 41 105 - 20 = (85)
WILLIAMS, Jerry 5++ 5+ 8+ 4+ 5+ 3+ 5++ 4+ 7++ 34 6++ 6+ 5+ 5+ 7+ 9+ 4+ 6++ 8+ 45 102 - 23 = (79)
Score>  3  2  3  3  3  2  3  3  4  26  3  3  3  4  3  4  2  3  4  29  55 
     
Team #14                   2                   1 2
SMITH, Wynn 5+ 5 5+ 4 6+ 2 4+ 4 7+ 37 4+ 6+ 7 3 7+ 7 3 6+ 6+ 44 91 - 10 = (81)
PULT, Tom 4+ 4+ 5+ 3+ 4+ 3 5+ 4 8+ 33 5+ 4+ 5 3 5+ 5+ 4 4+ 7+ 36 82 - 13 = (69)
HANSON, Lloyd 4+ 7+ 7+ 4+ 6+ 3+ 4+ 5+ 6+ 37 5+ 6+ 5+ 3 6+ 7+ 5+ 5+ 6+ 40 94 - 17 = (77)
NEUENSWANDER, Doyle 5++ 6+ 8++ 4+ 6++ 5+ 5++ 6+ 5++ 36 6++ 6+ 4+ 5+ 5++ 8+ 4+ 5++ 6++ 36 99 - 27 = (72)
Score>  3  3  4  2  3  2  3  4  3  27  3  3  3  3  3  4  3  3  4  29  56 
     
Team #9                   2                   2 3
SMITH, Jim 5+ 5 6+ 4 7+ 3 5+ 5 7+ 42 6+ 5+ 5 4 5+ 5 4 5+ 6+ 40 92 - 10 = (82)
CHAN, Paul 5+ 5+ 6+ 3+ 4+ 3 5+ 4+ 7+ 34 7+ 6+ 5 4 7+ 6+ 4+ 5+ 7+ 44 93 - 15 = (78)
VANTINE, Harry 5+ 4+ 6+ 5+ 5+ 4+ 4++ 6+ 7+ 36 4+ 5+ 5+ 4+ 7+ 5+ 4+ 3+ 7+ 35 90 - 19 = (71)
COSTA, Ed 5++ 5+ 6+ 5+ 6+ 3+ 5++ 5+ 6++ 34 6++ 4+ 6+ 3+ 7+ 7+ 5+ 7++ 7+ 41 98 - 23 = (75)
Score>  3  3  5  2  3  2  2  3  4  27  3  3  4  2  4  4  3  2  5  30  57 
     
Team #12                   3                   2 4
GOMES, Al 5+ 4 5+ 3 5+ 4 4+ 4 4+ 33 5+ 4+ 4 3 5+ 5 4 4+ 4+ 33 76 - 10 = (66)
MENG, Jack 6+ 4+ 5+ 3 5+ 4 5+ 5 6+ 37 5+ 5+ 4 3 7+ 5+ 4 5+ 4+ 36 85 - 12 = (73)
KOZANIAN, Elie 5+ 4+ 5+ 4+ 5+ 3+ 5++ 5+ 5++ 30 5++ 5+ 6+ 4+ 5+ 7+ 4+ 5++ 6+ 36 88 - 22 = (66)
MOON, Don 5++ 6+ 7+ 4+ 5+ 4+ 6++ 4+ 7++ 36 7++ 6+ 6+ 4+ 6+ 7+ 5+ 6++ 8+ 44 103 - 23 = (80)
Score>  3  3  4  3  4  2  3  3  3  28  3  3  4  3  4  4  3  3  3  30  58 
     
Team #7                   3                   2 4
TEKELL, Bob 5+ 4 4 4 4 2 5+ 3 6+ 34 4+ 5 4 5 5 4 3 4+ 5 37 76 - 5 = (71)
ADAMS, Doug 5+ 4+ 6+ 3+ 5+ 4 4+ 6 5+ 35 5+ 4+ 5 3 6+ 5+ 4+ 4+ 6+ 35 84 - 14 = (70)
BERNARD, Terry 5+ 5+ 7+ 4+ 4+ 4+ 5+ 4+ 7+ 36 4+ 4+ 5+ 4 5+ 5+ 3+ 7+ 7+ 36 89 - 17 = (72)
MILLER, Doug 7++ 6++ 7++ 5++ 9++ 5+ 7++ 5+ 8++ 43 7++ 8++ 5+ 5+ 7++ 5++ 3+ 8++ 8++ 41 115 - 31 = (84)
Score>  4  3  4  2  3  2  3  3  4  28  3  3  4  3  4  3  2  3  5  30  58 
     
Team #1                   2                   3 4
MAYFIELD, Charles 7+ 4 5+ 3 4 3 4+ 4 7+ 37 3+ 4 5 3 7 5 4 4+ 8+ 40 84 - 7 = (77)
MURPHY, Patrick 5+ 4+ 7+ 4+ 5+ 3 4+ 7+ 7+ 38 6+ 5+ 8 5 6+ 5+ 6+ 6+ 7+ 47 100 - 15 = (85)
FRITZ, Howard 6+ 4+ 6+ 3+ 5+ 3+ 5++ 4+ 7++ 32 5++ 5+ 5+ 3+ 6+ 7+ 5+ 6++ 7+ 38 92 - 22 = (70)
MCLEAN, Jim 4++ 5+ 6+ 4+ 6+ 4+ 4++ 6+ 8++ 35 8++ 6+ 7+ 3+ 8+ 5+ 4+ 7++ 5+ 42 100 - 23 = (77)
Score>  2  3  4  2  4  2  2  3  5  27  2  4  4  2  5  4  3  3  4  31  58 
     
Team #3                   6                   1 5
LUTZ, Dick 5+ 4+ 6+ 4 4+ 4 4+ 5 6+ 36 4+ 4+ 5 4 5+ 6 4 5+ 5+ 37 84 - 11 = (73)
SIMONS, Phil 5+ 5+ 7+ 3+ 7+ 4 6+ 5 8+ 43 7+ 4+ 5 3 4+ 7+ 4+ 5+ 7+ 39 96 - 14 = (82)
MESSER, Tony 6+ 5+ 6+ 3+ 4+ 4 4+ 4+ 7+ 35 5+ 4+ 5+ 3 5+ 5+ 3+ 4+ 6+ 32 83 - 16 = (67)
*Blind, Draw (M)* 6++ 7+ 8++ 4+ 6+ 4+ 5++ 4+ 7++ 38 5++ 4+ 6+ 4+ 7+ 6+ 3+ 7++ 8++ 38 101 - 25 = (76)
Score>  4  3  5  2  3  3  3  3  5  31  3  3  4  3  3  4  2  3  4  29  60 
     
Team #6                   5                   2 5
BULMER, Dick 6+ 4+ 5+ 4 4+ 3 5+ 5 7+ 37 7+ 5+ 5 3 5+ 4 3 5+ 7+ 39 87 - 11 = (76)
MESSA, Larry 6+ 4+ 5+ 4+ 5+ 3 5+ 5 5+ 35 5+ 5+ 6 4 6+ 6+ 3+ 5+ 10+ 43 92 - 14 = (78)
SCHIEL, Doug 6+ 7+ 6+ 4+ 4+ 5+ 5++ 5+ 5+ 37 6+ 4+ 5+ 4+ 5+ 6+ 4+ 6++ 6+ 36 93 - 20 = (73)
LYDON, Rick 5+ 5+ 9+ 5+ 7+ 4+ 7++ 4+ 6++ 41 5++ 5+ 4+ 4+ 7+ 6+ 3+ 5++ 9+ 37 100 - 22 = (78)
Score>  4  3  4  3  3  3  3  3  4  30  3  3  3  3  4  4  2  3  5  30  60 
     
Team #8                   6                   2 6
BOEGEL, Dennis 5+ 6 6+ 4 5+ 3 5+ 4 5+ 38 4+ 3+ 4 4 4+ 5 3 4+ 7+ 33 81 - 10 = (71)
KETTWIG, Joe 4+ 4+ 6+ 4 5+ 4 5+ 6 5+ 37 4+ 5+ 5 3 4+ 7+ 4 5+ 6+ 37 86 - 12 = (74)
DIBIASE, Jim 5+ 4+ 7+ 4+ 5+ 4+ 5++ 4+ 7++ 34 7+ 6+ 5+ 5+ 5+ 8+ 4+ 5++ 7+ 42 97 - 21 = (76)
OXSEN, Emil 6++ 7+ 8++ 4+ 6+ 4+ 5++ 4+ 7++ 38 5++ 4+ 6+ 4+ 7+ 6+ 3+ 7++ 8++ 38 101 - 25 = (76)
Score>  3  3  5  3  4  3  3  3  4  31  3  2  4  3  3  5  2  3  5  30  61 
     
Team #5                   5                   3 6
HILKE, Fred 4+ 5 5+ 3 5+ 4 5+ 4 6+ 36 5+ 6 3 5 7+ 5 5 6+ 9+ 47 92 - 9 = (83)
MITCHELL, Randy 7+ 4+ 6+ 4+ 6+ 3 5+ 4 6+ 38 6+ 6+ 3 4 5+ 7+ 3+ 5+ 5+ 37 89 - 14 = (75)
GILKEY, Dale 6+ 4+ 9+ 5+ 4+ 5+ 6++ 7+ 6++ 41 4+ 5+ 7+ 3+ 6+ 7+ 3+ 7++ 7+ 39 101 - 21 = (80)
HERNANDEZ, Joe 6++ 4+ 6+ 4+ 5+ 3+ 6++ 5+ 7++ 34 5++ 5+ 5+ 6+ 6+ 7+ 4+ 7++ 5+ 39 96 - 23 = (73)
Score>  3  3  4  3  3  2  4  4  4  30  3  4  3  2  4  5  2  4  4  31  61 
     
Team #2                   4                   4 6
CHURKA, Ed 5+ 5 5 3 5 4 4+ 4 6+ 38 6+ 5 6 3 5 6 4 5+ 5+ 42 86 - 6 = (80)
WILHELM, Michael 5+ 4+ 6+ 3 5+ 2 5+ 3 7+ 34 6+ 6+ 6 3 5+ 6+ 5 7+ 7+ 45 91 - 12 = (79)
HELSEL, Buck 4+ 4+ 8+ 3+ 4+ 5 6+ 4+ 7+ 37 5+ 5+ 5+ 3 6+ 7+ 3+ 5+ 6+ 37 90 - 16 = (74)
HENRY, Phil 6++ 7++ 7++ 4++ 6++ 6+ 5++ 9++ 8++ 41 7++ 6++ 4+ 7+ 7++ 9++ 3++ 8++ 7++ 42 116 - 33 = (83)
Score>  3  3  5  2  3  2  3  3  5  29  4  4  3  3  4  5  1  4  4  32  61 
     
Team #10                   3                   5 6
KALEIKI, Kenny 4+ 5+ 7+ 4 4+ 3 6+ 4 4+ 35 4+ 5+ 4 4 5+ 6 3 6+ 7+ 39 85 - 11 = (74)
ISHII, Kunio 5+ 4+ 5+ 4+ 4+ 5 6+ 7+ 5+ 37 6+ 4+ 5 5 6+ 6+ 5+ 6+ 6+ 42 94 - 15 = (79)
CASAMAJOR, Alan 6+ 5+ 6+ 5+ 4+ 4 6+ 4+ 7+ 39 7+ 6+ 5+ 4 4+ 6+ 5+ 6+ 7+ 42 97 - 16 = (81)
THEISEN, Larry 6++ 5+ 6+ 5+ 7+ 4+ 5++ 4+ 7++ 37 6++ 6+ 5+ 3+ 6+ 8+ 4+ 7++ 8+ 42 102 - 23 = (79)
Score>  3  3  4  3  3  3  3  3  3  28  3  3  4  2  3  5  3  5  5  33  61 
     
Team #13                   7                   2 7
TANIGUCHI, Ken 5+ 5 6+ 3 5 4 6+ 6 6+ 42 7+ 5 3 3 5 5 4 5+ 8+ 42 91 - 7 = (84)
NEUENSCHWANDER, Chuck 6+ 4+ 6+ 4+ 5+ 4 4+ 5+ 6+ 36 6+ 5+ 7 5 5+ 6+ 4+ 5+ 6+ 42 93 - 15 = (78)
*Blind, Draw (M)* 5+ 4+ 6+ 5+ 5+ 4+ 4+ 6+ 7+ 37 4+ 5+ 5+ 4 7+ 5+ 4+ 3+ 7+ 36 90 - 17 = (73)
SAUERS, Bob 6++ 5+ 8++ 4+ 5++ 5+ 5++ 8+ 8++ 40 6++ 7++ 5+ 3+ 6++ 7+ 5+ 6++ 9++ 40 108 - 28 = (80)
Score>  4  3  5  3  3  3  3  4  5  33  3  4  3  2  4  4  3  2  5  30  63 
     
Team #15                   5                   5 7
NIKSIC, Tony 5+ 5 6 3 3 3 4+ 4 6+ 36 5+ 4 4 4 5 6 4 4+ 6+ 39 81 - 6 = (75)
BENTKOWSKI, Matt 5+ 5+ 6+ 4+ 5+ 3 5+ 5+ 7+ 37 5+ 5+ 5 2 5+ 8+ 4+ 5+ 6+ 38 90 - 15 = (75)
FLETCHER, Robert 4+ 5+ 6+ 4+ 4+ 4+ 5+ 5+ 7+ 35 5+ 6+ 6+ 3 6+ 6+ 4+ 6+ 7+ 41 93 - 17 = (76)
KALLENBERG, Don 6++ 5++ 7++ 3+ 5++ 3+ 5++ 6+ 7++ 32 7++ 8++ 7+ 6+ 5++ 7++ 6+ 7++ 8++ 46 108 - 30 = (78)
Score>  3  3  5  2  3  2  3  4  5  30  4  4  4  2  3  5  3  3  5  33  63 
     
Team #11                   4                   6 8
LEE, Fred 6+ 4+ 5+ 3 4+ 3 5+ 5 6+ 35 5+ 5+ 4 3 5+ 6+ 4 7+ 8+ 41 88 - 12 = (76)
MARCELENO, Art 5+ 5+ 10+ 5+ 7+ 5 5+ 4 7+ 46 7+ 6+ 5 4 6+ 7+ 5+ 8+ 10+ 51 111 - 14 = (97)
O'CONNOR, Jack 5+ 6+ 7+ 3+ 4+ 3 4+ 4+ 5+ 33 4+ 5+ 5+ 4 5+ 6+ 7+ 6+ 7+ 41 90 - 16 = (74)
MCGRIFF, Mike 7++ 5+ 8++ 4+ 7+ 5+ 5++ 5+ 6++ 39 6++ 5+ 7+ 5+ 6+ 8+ 4+ 7++ 9++ 45 109 - 25 = (84)
Score>  4  3  4  2  3  3  3  3  4  29  3  4  4  3  4  5  3  5  6  37  66