Team #11                   3                   1 1
KETTWIG, Joe 5+ 3 5+ 5 4+ 3 3+ 5 6+ 34 4+ 6+ 4 3 6+ 4 5 6+ 5+ 38 82 - 10 = (72)
MEHLFELD, Jim 5+ 5+ 5+ 4+ 5+ 3 7+ 4+ 7+ 37 5+ 4+ 5 3 5+ 4+ 4+ 4+ 5+ 32 84 - 15 = (69)
GILKEY, Dale 5+ 5+ 6+ 3+ 5+ 3+ 5+ 5+ 8+ 36 6+ 4+ 5+ 2+ 6+ 7+ 5+ 5+ 6+ 37 91 - 18 = (73)
*Blind, Draw (M)* 5+ 4+ 7+ 3+ 5+ 4+ 6++ 4+ 6++ 33 5++ 6+ 4+ 3+ 4+ 6+ 3+ 7++ 6+ 33 88 - 22 = (66)
Score>  4  3  4  2  3  2  2  3  4  27  3  3  3  1  3  3  2  3  4  25  52 
     
Team #2                   1                   2 1
GOMES, Al 5+ 4 5+ 2 4 3 4+ 5 6+ 34 4+ 4 5 3 5+ 5 3 6+ 5+ 36 78 - 8 = (70)
CHAN, Paul 5+ 4+ 6+ 3+ 3+ 2 6+ 4+ 5+ 30 4+ 4+ 4 2 6+ 5+ 3+ 4+ 5+ 30 75 - 15 = (60)
HAWLEY, Sumner 4+ 4+ 6+ 3+ 4+ 3 6+ 4+ 6+ 32 6+ 6+ 4+ 3 5+ 4+ 3+ 6+ 5+ 34 82 - 16 = (66)
*Blind, Draw (M)* 5+ 5+ 7+ 3+ 5+ 2+ 5+ 4+ 6+ 33 5+ 6+ 5+ 3 5+ 5+ 3+ 5+ 8+ 37 87 - 17 = (70)
Score>  3  3  4  2  2  1  3  3  4  25  3  3  3  2  4  3  2  3  4  27  52 
     
Team #6                   1                   2 1
BRUNCKHORST, Barry 4+ 4 6+ 3 4+ 3 4+ 4 7+ 34 4+ 5 4 3 4+ 5 3 5+ 5+ 34 77 - 9 = (68)
MITCHELL, Randy 4+ 4+ 5+ 3+ 5+ 3 5+ 5 5+ 32 5+ 4+ 4 3 5+ 5+ 3 6+ 7+ 36 81 - 13 = (68)
WILEN, Art 4+ 3+ 5+ 4+ 5+ 2+ 5+ 5+ 6+ 30 6+ 5+ 4+ 3 6+ 5+ 3+ 5+ 6+ 35 82 - 17 = (65)
JURICH, Edward 5+ 5+ 7+ 3+ 5+ 2+ 5++ 4+ 6++ 31 5+ 6+ 5+ 3+ 5+ 5+ 3+ 5++ 8+ 35 87 - 21 = (66)
Score>  3  2  4  2  3  1  3  3  4  25  3  3  3  2  3  4  2  3  4  27  52 
     
Team #9                   1                   3 2
SMITH, Wynn 4+ 4 6+ 3 4 4 4+ 5 5+ 35 5+ 5 5 3 4+ 6 3 5+ 7+ 39 82 - 8 = (74)
SIMONS, Phil 5+ 3+ 5+ 3+ 4+ 3 4+ 3 5+ 28 4+ 5+ 4 3 4+ 5+ 2 5+ 5+ 31 72 - 13 = (59)
KOZANIAN, Elie 4+ 4+ 7+ 3+ 5+ 3 5+ 4+ 8+ 35 3+ 7+ 5+ 4 4+ 5+ 3+ 6+ 7+ 36 87 - 16 = (71)
LUGO, LeRoy 6++ 5+ 5+ 3+ 5+ 3+ 5++ 3+ 8++ 31 7++ 6+ 5+ 3+ 5+ 6+ 4+ 6++ 8++ 38 93 - 24 = (69)
Score>  3  2  4  2  3  2  3  2  4  25  2  4  4  2  3  4  2  4  4  29  54 
     
Team #8                   4                   2 3
MAKI, Gordon 5+ 3 5+ 5 4+ 3 4+ 5 6+ 35 5+ 4 5 3 5+ 5 3 7+ 5+ 38 82 - 9 = (73)
FREITAS, Roger 5+ 4+ 8+ 4+ 5+ 2 6+ 4 6+ 37 4+ 4+ 5 3 5+ 4+ 3 4+ 7+ 33 83 - 13 = (70)
GRENIER, Rob 5+ 4+ 7+ 3+ 4+ 3+ 6+ 5+ 6+ 34 4+ 6+ 6+ 3 6+ 5+ 2+ 7+ 6+ 37 88 - 17 = (71)
SMITH, Jim 4+ 4+ 8+ 3 5+ 3 4+ 5 5+ 35 4+ 4+ 4 3 4+ 5 3 4+ 6+ 32 78 - 11 = (67)
Score>  3  3  4  2  3  2  3  4  4  28  3  3  4  3  3  3  1  3  4  27  55 
     
Team #10                   2                   3 3
MENG, Jack 5+ 5 6+ 3 4+ 3 4+ 5 6+ 36 5+ 5+ 4 3 5+ 5 4 4+ 7+ 37 83 - 10 = (73)
HELSEL, Buck 5+ 4+ 6+ 4+ 4+ 3 7+ 5 5+ 36 7+ 4+ 4 4 4+ 5+ 4+ 5+ 7+ 37 87 - 14 = (73)
WILSON, Bill 5+ 3+ 6+ 3+ 5+ 3+ 6+ 3+ 7+ 32 6+ 5+ 5+ 3+ 7+ 6+ 3+ 6+ 6+ 38 88 - 18 = (70)
*Blind, Draw (M)* 4+ 5+ 7+ 4+ 5+ 3+ 5++ 5+ 8+ 36 4+ 5+ 5+ 3+ 5+ 6+ 3+ 6++ 6+ 33 89 - 20 = (69)
Score>  3  2  5  2  3  2  3  2  4  26  3  3  4  2  3  4  2  3  5  29  55 
     
Team #7                   3                   3 4
TANIGUCHI, Ken 5+ 4 7+ 3 5 4 4+ 4 6+ 38 4+ 5 5 3 5+ 4 3 6+ 5+ 36 82 - 8 = (74)
PLATT, Steve 5+ 4+ 6+ 4 4+ 3 5+ 5 5+ 35 4+ 5+ 4 3 4+ 5+ 3 6+ 7+ 35 82 - 12 = (70)
VANTINE, Harry 4+ 4+ 5+ 3+ 5+ 4 5+ 4+ 8+ 34 4+ 6+ 4 3 5+ 5+ 3+ 5+ 6+ 34 83 - 15 = (68)
HALES, Lynn 5++ 4+ 6++ 3+ 5+ 4+ 4++ 5+ 6++ 29 7++ 5+ 4+ 3+ 7++ 8+ 3+ 8++ 10++ 42 97 - 26 = (71)
Score>  3  3  4  2  3  3  2  3  4  27  3  4  3  2  3  4  2  4  4  29  56 
     
Team #4                   6                   2 5
MESSER, Tony 4+ 5+ 6+ 3 5+ 3 6+ 4 6+ 36 6+ 6+ 5 2 4+ 5+ 3 8+ 6+ 39 87 - 12 = (75)
ADAMS, Doug 5+ 9+ 6+ 9 9+ 3 9+ 4 7+ 55 9+ 4+ 4 3 5+ 4+ 3 5+ 5+ 36 103 - 12 = (91)
GRAY, Rick 5+ 4+ 8+ 3+ 5+ 3 4+ 4+ 6+ 34 6+ 7+ 4+ 3 4+ 5+ 3+ 5+ 6+ 35 85 - 16 = (69)
HURLEY, Bill 5+ 4+ 6+ 3+ 6+ 3+ 9++ 6+ 8+ 40 4+ 5+ 4+ 3+ 5+ 5+ 3+ 7++ 8+ 34 94 - 20 = (74)
Score>  3  3  5  2  4  2  3  3  5  30  3  3  3  2  3  3  2  4  4  27  57 
     
Team #3                   6                   2 5
TOLE, Jack 4+ 4 6+ 3 5+ 3 5+ 4 6+ 35 4+ 4 4 3 4+ 4 3 4+ 6+ 32 76 - 9 = (67)
HANSON, Lloyd 4+ 4+ 8+ 4+ 5+ 3 6+ 4+ 6+ 36 3+ 5+ 4 3 5+ 5+ 3+ 6+ 6+ 33 84 - 15 = (69)
KIRCHNER, Terry 4+ 5+ 6+ 4+ 5+ 3+ 5+ 3+ 6+ 32 4+ 5+ 4+ 2 5+ 4+ 3+ 6+ 6+ 31 80 - 17 = (63)
HEMPEL, Bob 4+ 5+ 7+ 4+ 5+ 3+ 5++ 5+ 8+ 36 4+ 5+ 5+ 3+ 5+ 6+ 3+ 6++ 6+ 33 89 - 20 = (69)
Score>  3  3  5  3  4  2  3  2  5  30  2  4  3  2  3  3  2  3  5  27  57 
     
Team #12                   4                   3 5
DE ROZA, Tom 4+ 4 6+ 3 4+ 9 5+ 4 5+ 39 6+ 5+ 5 2 4+ 6 4 5+ 5+ 37 86 - 10 = (76)
NEUENSCHWANDER, Chuck 4+ 4+ 7+ 3+ 5+ 2 5+ 5 7+ 35 6+ 6+ 4 3 6+ 6+ 3+ 6+ 6+ 39 88 - 14 = (74)
*Blind, Draw (M)* 4+ 4+ 6+ 3+ 4+ 3 6+ 4+ 6+ 32 6+ 6+ 4+ 3 5+ 4+ 3+ 6+ 5+ 34 82 - 16 = (66)
NEUENSWANDER, Newt 5+ 9+ 8+ 4+ 5+ 3+ 5++ 4+ 8++ 40 5+ 6+ 6+ 3+ 6+ 7+ 4+ 6++ 6+ 39 100 - 21 = (79)
Score>  3  3  5  2  3  2  3  3  4  28  4  4  3  2  3  3  2  4  4  29  57 
     
Team #5                   2                   4 5
TEKELL, Bob 9+ 9 5 9 9 9 9+ 9 9+ 74 4+ 9 9 9 9 9 2 5+ 9+ 62 142 - 6 = (136)
BERNARD, Terry 9+ 9+ 9+ 3+ 9+ 9 9+ 9 9+ 68 9+ 5+ 9 9 4+ 9+ 9+ 9+   57 138 - 14 = (125)
COSTA, Ed 3+ 3+ 9+ 9+ 9+ 9+ 4++ 9+ 6+ 51 9+ 9+ 4+ 3+ 9+ 9+ 9+ 9++ 9+ 60 131 - 20 = (111)
WILLIAMS, Jerry 6+ 9+ 9+ 9+ 3+ 3+ 9++ 5+ 9++ 51 9+ 9+ 9+ 9+ 9+ 5+ 9+ 9++ 7+ 65 137 - 21 = (116)
Score>  2  2  5  2  2  2  2  4  5  26  3  4  3  2  3  4  2  4  6  31  57 
     
Team #1                   5                   4 6
KREIDER, Bob 5+ 4 5+ 3 5 3 5+ 5 6+ 37 5+ 4 5 4 4+ 5 3 6+ 7+ 39 84 - 8 = (76)
O'CONNOR, Jack 4+ 4+ 5+ 3+ 5+ 4 6+ 5 7+ 36 6+ 5+ 4 4 4+ 5+ 3+ 6+ 7+ 37 87 - 14 = (73)
FRITZ, Howard 5+ 5+ 6+ 3+ 5+ 3+ 5+ 4+ 5+ 32 6+ 6+ 4+ 4+ 4+ 5+ 3+ 6+ 7+ 36 86 - 18 = (68)
REGALIA, Robert 5+ 4+ 7+ 3+ 5+ 4+ 6++ 4+ 6++ 33 5++ 6+ 4+ 3+ 4+ 6+ 3+ 7++ 6+ 33 88 - 22 = (66)
Score>  3  3  4  2  4  2  4  3  4  29  3  4  3  2  3  4  2  5  5  31  60